Reserve a Villa or challet
Contact us!- Etang Vallier Services- for personal assistance with your booking. We'll help you choose the villa or chalet that is best for you. Just tell us what model you prefer, how many adults and how many children are coming, and any special preferences you may have. Your booking will be confirmed by email or the post, and payment arrangements will be made.

How to reserve
- Email: info@etang-vallier.com
- Phone: +33 (0)5 45 98 77 15 or +33 (0)5 45 98 52 60
- Fax: +33 (0)5 45 78 80 63
The tariffs listed below include end of stay cleaning and bed linens. Payments can be made in most cases by credit card, by bank transfer or cheque.
Tariffs 2008 for the Classic Mini Villa or The Chalets
| Dates | Weekly Rate | Mid Week Mon to Thurs | Weekend Sat/Sun | Long Weekend 3nights |
| 29 Dec to 5 April27 Sept to 18 Oct8 Nov to 27 Dec | 325 euro | 239 euro | 182 euro | 211 euro |
| 5 April to 31 May 18 Oct to 8 Nov | 375 euro | 268 euro | 196 euro | 232 euro |
| 31 May to 28 June23 August to 27 Sept | 425 euro | 296 euro | 211 euro | 254 euro |
| 28 June to 5 July | 525 euro | 354 euro | 239 euro | 296 euro |
| 5 July to 23 August | 725 euro | na | na | na |
Discounts
125 euros discount for every additional week booked!
Tariffs 2008 for the Comfort Mini Villas
| Dates | Weekly Rate | Mid Week Mon to Thurs | Weekend Sat/Sun | Long Weekend 3nights |
| 29 Dec to 5 April27 Sept to 18 Oct8 Nov to 27 Dec | 375 euro | 250 euro | 196 euro | 232 euro |
| 5 April to 31 May 18 Oct to 8 Nov | 425 euro | 300 euro | 211 euro | 254 euro |
| 31 May to 28 June23 August to 27 Sept | 500 euro | 375 euro | 232 euro | 286 euro |
| 28 June to 5 July | 575 euro | 450 euro | 254 euro | 318 euro |
| 5 July to 23 August | 825 euro | na | na | na |
Discounts
125 euros discount for every additional week booked!
Tariffs 2008 for the Pinede Villas
| Dates | Weekly Rate | Mid Week Mon to Thurs | Weekend Sat/Sun | Long Weekend 3nights |
| 29 Dec to 5 April27 Sept to 18 Oct8 Nov to 27 Dec | 460 euro | 300 euro | 246 euro | 289 euro |
| 5 April to 31 May 18 Oct to 8 Nov | 585 euro | 425 euro | 281 euro | 342 euro |
| 31 May to 28 June23 August to 27 Sept | 710 euro | 550 euro | 317 euro | 396 euro |
| 28 June to 5 July | 735 euro | 575 euro | 324 euro | 406 euro |
| 5 July to 23 August | 1010 euro | na | na | na |
Discounts
150 euros discount for every additional week booked!
Tariffs 2008 for the Charentaise Villas
| Dates | Weekly Rate | Mid Week Mon to Thurs | Weekend Sat/Sun | Long Weekend 3nights |
| 29 Dec to 5 April27 Sept to 18 Oct8 Nov to 27 Dec | 485 euro | 325 euro | 253 euro | 299 euro |
| 5 April to 31 May 18 Oct to 8 Nov | 610 euro | 450 euro | 289 euro | 353 euro |
| 31 May to 28 June23 August to 27 Sept | 735 euro | 575 euro | 324 euro | 406 euro |
| 28 June to 5 July | 760 euro | 600 euro | 331 euro | 417 euro |
| 5 July to 23 August | 1035 euro | na | na | na |
Discounts
150 euros discount for every additional week booked!
Tariffs 2008 for the Verne Villas
| Dates | Weekly Rate | Mid Week Mon to Thurs | Weekend Sat/Sun | Long Weekend 3nights |
| 29 Dec to 5 April27 Sept to 18 Oct8 Nov to 27 Dec | 555 euro | 375 euro | 287 euro | 341 euro |
| 5 April to 31 May 18 Oct to 8 Nov | 680 euro | 500 euro | 323 euro | 394 euro |
| 31 May to 28 June23 August to 27 Sept | 780 euro | 600 euro | 351 euro | 437 euro |
| 28 June to 5 July | 805 euro | 625 euro | 359 euro | 448 euro |
| 5 July to 23 August | 1105 euro | na | na | na |
Discounts
150 euros discount for every additional week booked!
Other Charges
- Electricity is billed according to usage upon departure.
- Prices include end of stay cleaning and bed linens.
- No other Taxes apply


2008 © Etang Vallier